| | | | | | ?  
 
«» |  «» . , 35, . 5, : 290-78-22


   «»

!

.

2001 , ...    >>



http://www.rgr.ru/


http://www.crea.ru/newcrea


.

  


 





ϻ

: 04.10.2004
- : 64

№ 100/2004 

  « «»   4  2004   10.00      « «»  : . --, . , 35, 5,        « »

  • № 1 « . «» ()», 117 000 ., — 11 700 .,  — 1 170 .
  • № 2 « », 75 000 ., — 7 500.,  — 750 .
  • № 3 «   », 31 000 ., — 3 100 .,  — 310 .
  • № 4 «», 47 000 ., — 4 700 .,  — 470 .
  • № 5 «», 172 000 ., -  17 200 .,  — 1 720 .
  • № 6 « )», 54 000 ., — 5 400 .,  — 540 .
  • № 7 «», 14 000 ., — 1 400 .,  — 140 .
  • № 8 «», 97 000 ., — 9 700 .,  — 970 .
  • № 9 «», 19 000 ., — 1 900 .,  — 190 .
  • № 10 «  », 5 000 ., — 500 .,  — 50 .
  • № 11 «», 43 000 ., — 4 300 .,  — 430 . 
  • № 12 «», 114 000 ., — 11 400 .,  — 1 140 .
  • № 13 «  », 158 000 ., — 15 800 .,  — 1 580 .
  • № 14 « », 6 000 ., — 600 .,  — 60 .
  • № 15 «», 2 000 ., — 200 .,  — 20 .
  • № 16 «», 1 000 ., — 100 .,  — 10 .
  • № 17 « -695» (1990 /), 36 800 ., — 3 680 .,  — 368.
  • № 18 « -699» (1992 /), 84 000 ., — 8 400 .,  — 840 .
  • № 19 « -695» (1992 /), 45 900 ., — 4 590 .,  — 459 .
  • № 20 « -695» (1992 /), 3 600 ., — 360 .,  — 36 .
  • № 21 « -695» (1992 /), 8 400 ., — 840 .,  — 84 .
  • № 22 « -695» (1994 /), 65 200 ., — 6 520 .,  — 652 .
  • № 23 « -695» (1993 /), 63 600 ., — 6 360 .,  — 636 .
  • № 24 « -697» (1994 /), 52 100 ., — 5 210 .,  — 521 .
  • № 25 « -695»  (1994 /), 65 500 ., — 6 550 .,  — 655 .
  • № 26 « -695» (1984 /), 26 300 ., — 2 630 .,  — 263 .
  • № 27 « -695» (1989 /), 43 500 ., — 4 350 .,  — 435 .
  • № 28 « -256» (1986 /), 15 600 ., — 1 560 .,  — 156 .
  • № 29 « -256» (1984 /), 102 900 ., — 10 290 .,  — 1 029 .
  • № 30 « -677» (1993 /), 47 400 ., — 4 740 .,  — 474 .
  • № 31 « -677» (1993 /), 48 000 ., — 4 800 .,  — 480 .
  • № 32 « -4219» (1997 /), 33 800 ., — 3 380 .,  — 338 .
  • № 33 « -697» (1995 /), 4 800 ., — 480 .,  — 48 .
  • № 34 « 255-70» (1976 /), 104 800 ., — 10 480 .,  — 1 048 .
  • № 35 « -3205» (1992 /), 2 400 ., — 240 .,  — 24 .
  • № 36 « -3205» (1993 /), 200 ., — 20 .,  — 2 .
  • № 37 « -2411» (1991 /), 12 900 ., — 1 290 .,  — 129 .
  • № 38 « -5312» (1984 /), 12 600 ., — 1 260 .,  — 126 .
  • № 39 « -250» (1983 /), 106 800 ., — 10 680 .,  — 1 068 .
  • № 40 « -52523» (1995 /), 215 100 ., — 21 510 .,  — 2 151 .
  • 41 «-3102» (2001 /), 1 600 ., — 160 .,  — 16 .
  • № 42 « -31029» (1994 /), 20 300 ., — 2 030 .,  — 203 .
  • № 43 « -», 6 000 ., — 600 .,  — 60 .
  • № 44 «», 3 000 ., — 300 .,  — 30 .
  • № 45 « », 4 500 ., — 450 .,  — 45 .
  • № 46 « » (1983 /), 200 ., — 20 .,  — 2 .
  • № 47 « 0,513» (1991 /), 2 700 ., — 270 .,  — 27 .
  • № 48 « 2135-» (1982 /), 4 100 ., — 410 .,  — 41 .
  • № 49 « 155-2312» (1983 /), 3 100 ., — 310 .,  — 31 .
  • № 50 « 1101-35» (1981 /), 800 ., — 80 .,  — 8 .
  • № 51 « » (1981 /), 24 000 ., — 2 400 .,  — 240 .
  • № 52 « » (1960/1982 /), 44 000 ., — 4 400 .,  — 440 .
  • № 53 « 111-112» (1981 /), 300 ., — 30 .,  — 3 .
  • № 54 « » (1981 /), 100 ., — 10 .,  — 1 .
  • № 55 « 532» (1981 /), 3 100 ., — 310 .,  — 31 .
  • 56 «- » (1986 /), 16 000., — 1 600 .,  — 160 .
  • № 57 « » (1986 /), 300 ., — 30 .,  — 3 .
  • № 58 «  150/80» (1981 /), 4 700 ., — 470 .,  — 47 .
  • № 59 « 2415155» (1986 /), 2 000 ., — 200 .,  — 20 .
  • № 60 «» (1993 /), 500 ., — 50 .,  — 5 .
  • № 61 « -80 50-20» (1993 /), 2 100 ., — 210 .,  — 21 .
  • № 62 «» (1994 /), 18 200 ., — 1 820 .,  — 182 .
  • № 63 « 161S» (1978 /), 13 500 ., — 1 350 .,  — 135 .
  • 64 «- 205» (1977 /), 29 000 ., — 2 900 .,  — 290 .

    .

№№1,2,3,4   : , . , . , 35. №№ 5,6,7,8,9,10,15,16   : , , . . №№ 11,12,13   : , . , . .  № 14   : , . .

       « »  27   2004 .  : . --, . , 35, 5  9.00  18.00 (  ).   ,      : . --, . , 35, 5 .

    , , —     , , , ,  , .   , .       —   « «»:   « », / 40702810300008467099,  / 30101810800000000790, . --,  046015790,  6163062029 ( «   № __ № 100/2004»).         « «»     3%. ,   . -       10    . ,   ,     .

  (8632) 90-78-22  9.00  18.00 (  ). 

 « «»

..

100/2004, 190 2 2004 1,2,5-7,10-13,17-34,39-44,46,47,49,51-54,56-58,61,63,64 ; 14-16,35-37,45,48,50,55,59,60,62 .


3 .


31 620 ., ..


4 .


47 940 ., ..


8 .


132 890 ., ..


9 .


19 570 ., ..


38 .


12 978 ,. ..

 

2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001


VI eBay
18 2011 .
VI (1897-1978) - - eBay.

. 5
18 2011 .
: . , -, 18 , VIII , , , , .


10 2011 .
- , , , "" Bloomberg.

30- , .
4 2011 .
30- , . , , - Trade Me, The Daily Telegraph.

 ©2001, ,  – - «»